Preisliste
Ankaufpreise im Überblick
132 Modelle mit ihrem aktuellen Höchstpreis, Stand 01.11.2026. Den genauen Preis für dein Gerät berechnest du mit einem Klick auf das Modell.
Smartphones
| Modell | Jahr | bis zu |
|---|---|---|
| Apple iPhone 18 Pro Max | 2026 | 1.362 € |
| Apple iPhone 18 Pro | 2026 | 1.293 € |
| Google Pixel 11 Pro XL | 2026 | 799 € |
| Samsung Galaxy S26 Ultra | 2026 | 718 € |
| Google Pixel 11 Pro | 2026 | 707 € |
| Samsung Galaxy S26+ | 2026 | 615 € |
| Google Pixel 11 | 2026 | 563 € |
| Samsung Galaxy S26 | 2026 | 517 € |
| Apple iPhone 17e | 2026 | 448 € |
| Apple iPhone 17 Pro Max | 2025 | 1.023 € |
| Apple iPhone 17 Pro | 2025 | 810 € |
| Apple iPhone Air | 2025 | 655 € |
| Apple iPhone 17 | 2025 | 586 € |
| Google Pixel 10 | 2025 | 408 € |
| Apple iPhone 16 Pro Max | 2024 | 626 € |
| Apple iPhone 16 Pro | 2024 | 540 € |
| Apple iPhone 16 | 2024 | 448 € |
| Samsung Galaxy S24 Ultra | 2024 | 431 € |
| Google Pixel 9 Pro | 2024 | 333 € |
| Samsung Galaxy S24 | 2024 | 235 € |
| Apple iPhone 15 Pro Max | 2023 | 448 € |
| Apple iPhone 15 Pro | 2023 | 425 € |
| Apple iPhone 15 | 2023 | 276 € |
| Samsung Galaxy S23 | 2023 | 166 € |
| Google Pixel 8 | 2023 | 132 € |
| Apple iPhone 14 Pro Max | 2022 | 368 € |
| Apple iPhone 14 Pro | 2022 | 350 € |
| Apple iPhone 14 | 2022 | 189 € |
| Apple iPhone 13 Pro Max | 2021 | 281 € |
| Apple iPhone 13 Pro | 2021 | 235 € |
| Apple iPhone 13 | 2021 | 149 € |
MacBooks
| Modell | Jahr | bis zu |
|---|---|---|
| Apple MacBook Pro 14" M6 | 2026 | 931 € |
| Apple MacBook Neo | 2026 | 316 € |
| Apple MacBook Pro 14" M5 | 2025 | 920 € |
| Apple MacBook Air 13" M4 | 2025 | 810 € |
| Apple MacBook Air 15" M4 | 2025 | 782 € |
| Apple MacBook Pro 16" M4 | 2024 | 1.132 € |
| Apple MacBook Pro 14" M4 | 2024 | 1.000 € |
| Apple MacBook Air 13" M3 | 2024 | 724 € |
| Apple MacBook Air 15" M3 | 2024 | 695 € |
| Apple MacBook Pro 16" M3 | 2023 | 1.374 € |
| Apple MacBook Pro 14" M3 | 2023 | 828 € |
| Apple MacBook Pro 14" M2 Pro/Max | 2023 | 810 € |
| Apple MacBook Air 15" M2 | 2023 | 580 € |
| Apple MacBook Air 13" M2 | 2022 | 552 € |
| Apple MacBook Pro 13" M2 | 2022 | 511 € |
| Apple MacBook Pro 16" M1 Pro/Max | 2021 | 787 € |
| Apple MacBook Pro 14" M1 Pro/Max | 2021 | 672 € |
| Apple MacBook Air 13" M1 | 2020 | 385 € |
| Apple MacBook Pro 13" M1 | 2020 | 385 € |
Laptops
| Modell | Jahr | bis zu |
|---|---|---|
| ASUS ROG Zephyrus G14 (2024) | 2024 | 787 € |
| Microsoft Surface Laptop 7 | 2024 | 592 € |
| Dell XPS 13 9340 | 2024 | 483 € |
| Lenovo ThinkPad X1 Carbon Gen 11 | 2023 | 557 € |
Tablets
| Modell | Jahr | bis zu |
|---|---|---|
| Apple iPad Pro 13" (M5) | 2025 | 592 € |
| Apple iPad Air 13" (M3) | 2025 | 362 € |
| Apple iPad Air 11" (M3) | 2025 | 287 € |
| Apple iPad (A16) | 2025 | 218 € |
| Apple iPad Pro 11" (M4) | 2024 | 621 € |
| Samsung Galaxy Tab S10 Ultra | 2024 | 419 € |
| Samsung Galaxy Tab S10+ | 2024 | 385 € |
| Apple iPad Air 11" (M2) | 2024 | 339 € |
| Apple iPad mini (A17 Pro) | 2024 | 333 € |
| Samsung Galaxy Tab S9 Ultra | 2023 | 356 € |
| Samsung Galaxy Tab S9 FE | 2023 | 166 € |
| Apple iPad Pro 12,9" (6. Generation) | 2022 | 465 € |
| Apple iPad Pro 11" (4. Generation) | 2022 | 414 € |
| Samsung Galaxy Tab S8 Ultra | 2022 | 304 € |
| Apple iPad Air (5. Generation) | 2022 | 270 € |
| Apple iPad (10. Generation) | 2022 | 207 € |
Grafikkarten
| Modell | Jahr | bis zu |
|---|---|---|
| NVIDIA GeForce RTX 5090 | 2025 | 1.224 € |
| NVIDIA GeForce RTX 5080 | 2025 | 736 € |
| AMD Radeon RX 9070 XT | 2025 | 350 € |
| NVIDIA GeForce RTX 5070 | 2025 | 327 € |
| AMD Radeon RX 9070 | 2025 | 293 € |
| AMD Radeon RX 9060 XT | 2025 | 195 € |
| NVIDIA GeForce RTX 5060 | 2025 | 161 € |
| NVIDIA GeForce RTX 4080 Super | 2024 | 684 € |
| AMD Radeon RX 7800 XT | 2023 | 264 € |
| NVIDIA GeForce RTX 4060 Ti | 2023 | 258 € |
| NVIDIA GeForce RTX 4070 | 2023 | 253 € |
| NVIDIA GeForce RTX 4060 | 2023 | 132 € |
| AMD Radeon RX 7600 | 2023 | 103 € |
| NVIDIA GeForce RTX 4090 | 2022 | 1.259 € |
| NVIDIA GeForce RTX 4080 | 2022 | 488 € |
| AMD Radeon RX 7900 XTX | 2022 | 385 € |
| AMD Radeon RX 7900 XT | 2022 | 379 € |
| AMD Radeon RX 6750 XT | 2022 | 149 € |
| NVIDIA GeForce RTX 3050 | 2022 | 63 € |
| NVIDIA GeForce RTX 3060 | 2021 | 109 € |
| AMD Radeon RX 6600 | 2021 | 63 € |
| NVIDIA GeForce RTX 3090 | 2020 | 672 € |
| NVIDIA GeForce RTX 3080 | 2020 | 184 € |
| AMD Radeon RX 6800 | 2020 | 143 € |
| NVIDIA GeForce RTX 3070 | 2020 | 97 € |
| NVIDIA GeForce RTX 2060 | 2019 | 40 € |
| NVIDIA GeForce GTX 1660 | 2019 | 23 € |
| NVIDIA GeForce GTX 1650 | 2019 | 11 € |
Gaming
| Modell | Jahr | bis zu |
|---|---|---|
| Nintendo Switch 2 | 2025 | 184 € |
| Sony PlayStation 5 Pro | 2024 | 506 € |
| Sony PlayStation 5 Slim | 2023 | 258 € |
| Nintendo Switch OLED | 2021 | 109 € |
| Microsoft Xbox Series X | 2020 | 304 € |
| Sony PlayStation 5 | 2020 | 224 € |
| Microsoft Xbox Series S | 2020 | 212 € |
| Nintendo Switch (2019) | 2019 | 80 € |
Smartwatches
| Modell | Jahr | bis zu |
|---|---|---|
| Apple Watch Ultra 4 | 2026 | 333 € |
| Apple Watch Series 12 | 2026 | 195 € |
| Apple Watch Ultra 3 | 2025 | 270 € |
| Apple Watch Series 11 | 2025 | 155 € |
| Apple Watch SE 3 | 2025 | 103 € |
| Apple Watch Series 10 | 2024 | 166 € |
| Samsung Galaxy Watch7 | 2024 | 63 € |
| Apple Watch Ultra 2 | 2023 | 218 € |
| Apple Watch Series 9 | 2023 | 86 € |
| Apple Watch SE (2. Generation) | 2022 | 80 € |
Kameras
| Modell | Jahr | bis zu |
|---|---|---|
| DJI Osmo Pocket 3 | 2023 | 143 € |
| Canon EOS R6 Mark II | 2022 | 845 € |
| Fujifilm X-T5 | 2022 | 805 € |
| Sony Alpha 7 IV | 2021 | 839 € |
| Sony Alpha 7 III | 2018 | 454 € |
Desktop-Macs
| Modell | Jahr | bis zu |
|---|---|---|
| Apple iMac 24" (M6) | 2026 | 805 € |
| Apple iMac 24" (M4) | 2024 | 879 € |
| Apple Mac mini (M4 Pro) | 2024 | 851 € |
| Apple Mac mini (M4) | 2024 | 425 € |
| Apple Mac Studio (M2 Ultra) | 2023 | 2.277 € |
| Apple Mac Studio (M2 Max) | 2023 | 1.000 € |
| Apple Mac mini (M2) | 2023 | 552 € |
| Apple Mac Studio (M1 Max) | 2022 | 805 € |
| Apple iMac 24" (M1) | 2021 | 385 € |
| Apple Mac mini (M1) | 2020 | 235 € |
Monitore
| Modell | Jahr | bis zu |
|---|---|---|
| Apple Studio Display | 2022 | 741 € |
„Bis zu“ ist der Ankaufspreis der größten Variante im besten angekauften Zustand (meist originalverpackte Neuware). Gebrauchte Geräte, kleinere Speichergrößen oder Mängel ergeben einen niedrigeren Preis; dein verbindliches Angebot erhältst du in der Bewertung. Modell nicht dabei? Angebot anfragen · Nach Marke suchen